Flight A |
Flight B |
| Team 1 Davis Predators | Team 5 Rockridge Sting |
| Team 2 SASC Arsenal | Team 6 Santa Rosa Central |
| Team 3 Mustang Sharks | Team 7 Redding Kaos Wolfpack |
| Team 4 Lodi Crushers | Team 8 Aptos Srikers |
| SATURDAY, October 27th, 2007 | ||||||
| # | Time | Field |
Team 1 |
Score |
Team 2 | Score |
| 17 | 8:00 AM | Walnut North | Davis Predators | 0 | SASC Arsenal | 2 |
| 18 | 9:20 AM | Walnut North | Mustang Sharks | 2 | Lodi Crushers | 0 |
| 19 | 10:40 AM | Walnut North | Rockridge Sting | 2 | Santa Rosa Central | 0 |
| 20 | 12:00 PM | Walnut North | Redding Kaos Wolfpack | 1 | Aptos Strikers | 1 |
| 21 | 1:20 PM | Walnut North | Davis Predators | 2 | Mustang Sharks | 1 |
| 22 | 2:40 PM | Walnut North | SASC Arsenal | 5 | Lodi Crushers | 0 |
| 23 | 4:00 PM | Walnut North | Rockridge Sting | 1 | Redding Kaos Wolfpack | 0 |
| 24 | 5:20 PM | Walnut North | Santa Rosa Central | 2 | Aptos Strikers | 5 |
| SUNDAY, October 28th, 2007 |
||||||
| # | Time | Field |
Team 1 |
Score |
Team 2 |
Score |
| 65 | 8:00 AM | DYSL 2 | Aptos Strikers | 1 | Rockridge Sting | 3 |
| 66 | 9:20 AM | DYSL 2 | Redding Kaos Wolfpack | 4 | Santa Rosa Central | 0 |
| 67 | 10:40 PM | DYSL 2 | Lodi Crushers | 0 | Davis Predators | 10 |
| 68 | 12:00 PM | DYSL 2 | Mustang Sharks | 0 | SASC Arsenal | 3 |
| 89 | 3:15 PM | DYSL 2 | Davis Predators (3rd) | 5 (OT) | Redding Kaos Wolfpack (4th) | 3 |
| 90 | 4:45 PM | DYSL 2 | SASC Arsenal (2nd) | 0 | Rockridge Sting (1st) | 2 |
| Team Standings - U16 Boys |
|||||
| Flight A | Game 1 | Game 2 | Game 3 | Total Points | Rank in Flight |
| Davis Predators | 0 | 8 | 10 | 18 | 2nd of A |
| SASC Arsenal | 9 | 10 | 10 | 29 | 1st of A |
| Mustang Sharks | 9 | 1 | 0 | 10 | |
| Lodi Crushers | 0 | 0 | 0 | 0 | |
| Flight B | |||||
| Rockridge Sting | 9 | 8 | 9 | 26 |
1st in B |
| Santa Rosa Central | -1(red card) | 2 | 0 | 1 | |
| Redding Kaos Wolfpack | 4 | 0 | 10 | 14 | 2nd of B |
| Aptos Strikers | 4 | 9 | 1 | 14 | |