|
Flight A |
Flight B |
| Davis Legacy Barcelona | El Dorado United Crew '96 |
| LMSC Lamorinda FC '95 | Cal Odyssey Red |
| Walnut Creek Legends | Bay Oaks SC |
| Mavericks Osos | ACC Mavericks Eagles |
| SATURDAY, SEPTEMBER 29 | ||||||
| # | Time | Field |
Team 1 |
Score |
Team 2 |
Score |
| 16 | 10:30 AM | DYSL 3 | Davis Legacy Barcelona | 1 | Mavericks Osos | 1 |
| 17 | 10:30 AM | Walnut 1 | LMSC Lamorinda FC '95 | 2 | Walnut Creek Legends | 2 |
| 18 | 10:30 AM | Walnut 2 | El Dorado United Crew '96 | 7 | ACC Mavericks Eagles | 0 |
| 19 | 10:30 AM | Montgomery | Cal Odyssey Red | 2 | Bay Oaks SC | 1 |
| 20 | 2:15 PM | DYSL 3 | Walnut Creek Legends | 2 | Davis Legacy Barcelona | 2 |
| 21 | 2:15 PM | Walnut 1 | Mavericks Osos | 4 | LMSC Lamorinda FC '95 | 3 |
| 22 | 2:15 PM | Walnut 2 | Bay Oaks SC | 0 | El Dorado United Crew '96 | 1 |
| 23 | 2:15 PM | Montgomery | ACC Mavericks Eagles | 4 | Cal Odyssey Red | 3 |
| SUNDAY, SEPTEMBER 30 |
||||||
| # | Time | Field |
Team 1 |
Score |
Team 2 |
Score |
| 24 | 10:30 AM | DYSL 3 | Davis Legacy Barcelona | 0 | LMSC Lamorinda FC '95 | 2 |
| 25 | 10:30 AM | Nugget 1 | Walnut Creek Legends | 3 | Mavericks Osos | 1 |
| 26 | 10:30 AM | Nugget 2 | El Dorado United Crew '96 | 1 | Cal Odyssey Red | 0 |
| 27 | 10:30 AM | Nugget 3 | Bay Oaks SC | 1 | ACC Mavericks Eagles | 2 |
| 69 | 3:00 PM | DYSL 3 | 1st Flight A (Champ..) Walnut Creek | 0 | 1st Flight B (Champ.)El Dor. Crew 96 | 1 |
| 70 | 3:00 PM | Nugget 2 | 2nd Flight B (Consol.) Maver. Eagles | 2 | 2nd Flight A (Consol.) Maver. Osos | 0 |
| Team Standings - U12 Boys RED | |||||
| Flight A | Game 1 | Game 2 | Game 3 | Total Points | Rank in Flight |
| Davis Legacy Barcelona | 1 | 1 | 0 | 2 | 4 |
| LMSC Lamorinda FC '95 | 1 | 0 | 3 | 4 | 3 (tie rule 1) |
| Walnut Creek Legends | 1 | 1 | 3 | 5 | 1 |
| Mavericks Osos | 1 | 3 | 0 | 4 | 2 (tie rule 1) |
| Flight B | |||||
| El Dorado United Crew '96 | 3 | 3 | 3 | 9 | 1 |
| Cal Odyssey Red | 3 | 0 | 0 | 3 | 3 |
| Bay Oaks SC | 0 | 0 | 0 | 0 | 4 |
| ACC Mavericks Eagles | 0 | 3 | 3 | 6 | 2 |
|
Flight A |
Flight B |
| Cal Rush Nike '96 | San Ramon SC Warriors |
| Academia Sangre Azul Milan | CASA Boca Jrs. '95 |
| Mustang United | Central Santa Clara Blue |
| Central Santa Clara White | Bomberos |
| SATURDAY, SEPTEMBER 29 | ||||||
| # | Time | Field |
Team 1 |
Score |
Team 2 | Score |
| 28 | 1:00 PM | DYSL 3 | Cal Rush Nike '96 | 4 | Central Santa Clara White | 0 |
| 29 | 1:00 PM | Walnut 1 | Academia Sangre Azul Milan | 5 | Mustang United | 1 |
| 30 | 1:00 PM | Walnut 2 | San Ramon SC Warriors | 4 | Bomberos | 2 |
| 31 | 1:00 PM | Montgomery | CASA Boca Jrs. '95 | 1 | Central Santa Clara Blue | 5 |
| 32 | 4:45 PM | DYSL 3 | Mustang United | 2 | Cal Rush Nike '96 | 2 |
| 33 | 4:45 PM | Walnut 1 | Central Santa Clara White | 1 | Academia Sangre Azul Milan | 6 |
| 34 | 4:45 PM | Walnut 2 | Central Santa Clara Blue | 6 | San Ramon SC Warriors | 0 |
| 35 | 4:45 PM | Montgomery | Bomberos | 0 | CASA Boca Jrs. '95 | 1 |
| SUNDAY, SEPTEMBER 30 |
||||||
| # | Time | Field |
Team 1 |
Score |
Team 2 |
Score |
| 36 | 8:00 AM | DYSL 3 | Cal Rush Nike '96 | 0 | Academia Sangre Azul Milan | 2 |
| 37 | 8:00 AM | Nugget 1 | Mustang United | 0 | Central Santa Clara White | 0 |
| 38 | 8:00 AM | Nugget 2 | San Ramon SC Warriors | 0 | CASA Boca Jrs. '95 | 0 |
| 39 | 8:00 AM | Nugget 3 | Central Santa Clara Blue | 4 | Bomberos | 0 |
| 71 | 1:30 PM | Nugget 2 | 1st Flight A (Champ.) ASA Milan | 2 | 1st Flight B (Champ.) Santa Clara Blue | 0 |
| 72 | 1:30 PM | Nugget 3 | 2nd Flight B (Consol.) SRSC Warriors | win | 2nd Flight A (Consol.) Mustang United | forfeit |
| Team Standings - U12 Boys WHITE | |||||
| Flight A | Game 1 | Game 2 | Game 3 | Total Points | Rank in Flight |
| Cal Rush Nike '96 | 3 | 1 | -3 Red C | 1 | 4 |
| Academia Sangre Azul Milan | 3 | 3 | 3 | 9 | 1 |
| Mustang United | 0 | 1 | 1 | 2 | 2 |
| Central Santa Clara White | 0 | 0 | 1 | 1 | 3 |
| Flight B | |||||
| San Ramon SC Warriors | 3 | 0 | 1 | 4 | 2 (tie rule #2) |
| CASA Boca Jrs. '95 | 0 | 3 | 1 | 4 | 3 (tie rule #2) |
| Central Santa Clara Blue | 3 | 3 | 3 | 9 | 1 |
| Bomberos | 0 | 0 | 0 | 0 | 4 |